| Born: | 08 May 1848 |
| Died: | 24 Mar 1923 |
| Father: | John Hastings Otway |
| Mother: | Mary Hill |
| Spouse: | Frances Pollock |
| Married: | 14 Jan 1875 |
| Children: | Ernest Otway, James Hastings Otway, Alexander Loftus Otway, William George Otway, Herbert Francis Otway |
| Education: | Trinity College, Dublin |
| Occupation: | Civil Engineer |
| Updated: | 07 Oct 2002 |
James (Jim) was a Civil Engineer. On the 14th January 1875, he married Frances Pollock, eldest daughter of the late Rev. Alexander Pollock of Dublin. James died on the 24th March, 1923, leaving six sons.
ID: 9 Generated by GedTree on 28 Nov 2002
Name Index
Surname Index
Contact
Home