| Born: | 1515 |
| Died: | 1561 |
| Father: | Roger Otway |
| Mother: | Unnamed |
| Spouse: | Unnamed |
| Married: | 1540 |
| Children: | Margaret Otway, John Otway, Jeffray Otway, Galfridi (Geoffrey) Otway, Reynold Otway, Rowland Otway, Agnes Otway |
| Buried: | 19 Jul 1561 |
| Updated: | 12 Jan 2000 |
From Church Registers of Sedburgh, Kirkby Lonsdale and Middleton researched in 1969 by Michael Otway (1) - see Appendix K
ID: 420 Generated by GedTree on 27 Aug 2002
Name Index
Surname Index
Contact
Home